Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top HELOC Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Michael Ziccarelli Credit Union 1 IL 51,631,547 51,631,547 344 344 Banker 20
2 2 Kelly Argall TruWest Credit Union AZ 50,740,294 67,622,156 282 378 Banker 8
3 3 Adam Pugmire CMG Home Loans ID 49,561,284 64,496,335 94 134 Banker 12
4 4 Jennifer A. Buckholz CMG Home Loans WA 47,533,810 65,379,011 66 111 Banker 22
5 5 Bobby Kurpinsky Northpointe Bank CO 45,073,950 67,812,316 95 149 Banker 19
6 6 Harrison Paul George CMG Home Loans ID 43,477,305 75,426,415 81 176 Banker 5
7 7 Matthew Arcari Northpointe Bank FL 41,980,432 46,974,866 11 121 Banker 20
8 8 Christian Durland Northpointe Bank CO 38,762,432 70,035,256 59 134 Banker 20
9 9 Jill Lyons CMG Home Loans NV 37,947,414 96,487,307 60 171 Banker 29
10 10 Miles Rusth Summit Mortgage Corp. OR 37,417,920 101,517,689 61 195 Banker 26
11 11 Aaron Gerber TruStone Financial MN 36,112,066 45,769,466 225 314 Banker 21
12 12 Nancy Pierson TruStone Financial MN 33,562,248 53,744,830 192 383 Banker 26
13 13 Glenn Kiczales TD Bank PA 32,941,358 90,697,290 58 105 Banker 19
14 14 Larry Lasch TruStone Financial MN 31,515,955 53,953,122 209 396 Banker 33
15 15 Jesus Perez TruWest AZ 28,011,828 44,931,973 207 224 Banker 17
16 15 Kathy Hoffman TruWest Credit Union AZ 28,011,828 42,922,914 144 178 Banker 30
17 17 Daniel O'Brien Northpointe Bank CO 24,677,978 83,305,888 42 166 Banker 3
18 18 Greg Schlichte TruStone Financial MN 18,649,415 28,038,665 129 232 Banker 19
19 19 Lauren McFarlane TD Bank PA 18,570,418 66,799,600 66 97 Banker 17
20 20 Ed Stratton Novus Home Mortgage DE 18,310,000 78,934,908 58 252 Banker 6
21 21 Mike Kadier TruStone Financial MN 18,150,201 31,040,601 137 261 Banker 4
22 22 Carey Ann Cyr CMG Home Loans TN 18,069,855 232,298,619 40 685 Banker 17
23 23 George R Cornell TD Bank NY 17,784,979 109,617,221 49 98 Banker 35
24 24 Tracie Southerland Flagstar Bank CA 16,494,697 63,282,294 21 53 Banker 29
25 25 Thuan Nguyen Loan Factory Inc. CA 16,176,852 475,704,584 51 1,359 Broker 17
26 26 Yolanda Baral TruWest Credit Union AZ 15,478,696 31,449,545 95 161 Banker 16
27 27 Sean M Perkins TD Bank MA 14,942,664 166,565,240 51 211 Banker 9
28 28 Brian J Nolan TD Bank NY 14,349,982 83,190,400 30 68 Banker 36
29 29 Brian Minkow Homebridge Financial Services CA 13,474,630 412,152,669 67 738 Banker 26
30 30 Stephen Ching Flagstar Bank CA 13,382,177 54,504,678 37 49 Banker 23
31 31 Niket Patankar Predian Financial Services LLC dba Predian Mortgage NJ 13,146,003 140,574,391 31 253 Broker 3
32 32 Jesse Cronen Northpointe Bank KY 12,436,353 146,694,773 31 546 Banker 17
33 33 Katherine Sciascia TruWest CU AZ 11,637,292 55,284,967 60 218 Banker 18
34 34 Kyle Murata CMG Home Loans HI 11,629,885 49,122,077 16 76 Banker 24
35 35 Austin Caudell Northpointe Bank IN 11,359,664 53,418,712 26 142 Banker 4
36 36 Joshua Brethauer Northpointe Bank CO 11,284,132 45,709,797 19 81 Banker 18
37 37 Tracy Andreini Flagstar Bank CA 11,109,779 62,097,293 26 51 Banker 31
38 38 Frances Williams TD Bank FL 11,046,717 95,066,567 39 113 Banker 0
39 39 Keith Hapenney Leader Bank N.A. MA 10,653,000 152,266,951 48 282 Banker 16
40 40 Ryan Holford CMG Home Loans CA 10,420,498 50,766,181 20 88 Banker 24
41 41 Keith Kampe Flagstar Bank MI 10,365,000 49,190,775 4 121 Banker 14
42 42 Ralph G. Tancredi, SR. Manasquan Bank NJ 10,223,700 61,392,407 25 106 Banker 27
43 43 Doc Walker TD Bank FL 9,956,250 63,959,340 24 76 Banker 36
44 44 Nathan Pugmire Summit Funding Inc. ID 9,937,007 55,799,391 15 131 Banker 0
45 45 Scott McKeighan TruWest Credit Union AZ 9,824,900 24,910,450 60 110 Banker 8
46 46 Tyler Hughes CMG Home Loans TX 9,502,243 93,755,014 14 197 Banker 8
47 47 Chris Minjarez CMG Home Loans TX 9,488,048 233,125,864 22 682 Banker 23
48 48 Michael Ivanov Guaranteed Rate NV 9,415,166 18,085,163 84 110 Banker 18
49 49 David Varno Metro Credit Union MA 8,755,645 35,963,120 80 134 Banker 18
50 50 Ashley Ortega CMG Home Loans CA 8,613,200 55,960,016 11 93 Banker 21
Rank Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz