Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2022 Most Loans Closed

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State Total Loans Closed Total Dollar Volume Purchases vs. Refis Banker or Broker Yrs. in Biz
1 1 Thuan Nguyen Loan Factory, Inc. CA 6,605.00 2,147,483,647 15%/85% Mortgage Broker 12
2 2 Shant Banosian Guaranteed Rate MA 4,140.00 2,147,483,647 43%/57% Mortgage Banker 18
3 3 Mike Roberts City Creek Mortgage Corp. UT 3,167.00 1,009,225,669 14%/86% Mortgage Broker 25
4 4 Ben Cohen Guaranteed Rate IL 2,946.00 1,657,259,467 43%/57% Mortgage Banker 18
5 5 Christopher Gallo NJ Lenders Corp NJ 2,834.00 1,175,231,066 33%/67% Mortgage Banker 20
6 6 Andrew Marquis CrossCountry Mortgage, LLC/Guaranteed Rate MA 1,881.00 951,653,023 42%/58% Mortgage Banker 18
7 7 Hanh Dao Loan Factory, Inc. TX 1,783.00 387,993,576 54%/46% Mortgage Broker 5
8 8 Indy Johar Draper and Kramer Mortgage Corp. MA 1,777.00 677,849,049 28%/72% Mortgage Banker 24
9 9 Paul Volpe NOVA Home Loans AZ 1,770.00 472,442,568 35%/65% Mortgage Banker 24
10 10 Matthew Weaver CrossCountry Mortgage, LLC FL 1,694.00 553,285,018 85%/15% Mortgage Banker 22
11 11 Tim Potempa Fairway Independent Mortgage Corporation AZ 1,640.00 857,047,247 86%/14% Mortgage Banker 0
12 12 Yinan Nancy Sun Austin First Mortgage TX 1,628.00 514,883,067 24%/76% Mortgage Banker 19
13 13 Hank Metzger American Financing CO 1,551.00 451,740,642 0%/100% Mortgage Banker 19
14 14 Christopher Keelin Family First Funding LLC NJ 1,533.00 530,191,141 52%/48% Mortgage Banker 0
15 15 Baret Kechian loanDepot NJ 1,524.00 837,247,047 54%/46% Mortgage Banker 10
16 16 Ryan Scholer LenderFi, Inc. FL 1,512.00 507,659,655 4%/96% Mortgage Banker 21
17 17 Ashley McKenzie Fairway Independent Mortgage Corporation NC 1,494.00 303,229,712 79%/21% Mortgage Banker 0
18 18 Robert Oakes CIMG Residential Mortgage NC 1,486.00 517,537,690 48%/52% Mortgage Banker 18
19 19 Tom Lavallee Guaranteed Rate MI 1,440.00 396,087,248 16%/84% Mortgage Banker 33
20 20 Aaron Bert Chapman SecurityNational Mortgage Company AZ 1,377.00 181,289,547 71%/29% Mortgage Banker 0
21 21 Aaron Chapman SecurityNational Mortgage Company AZ 1,370.00 178,945,701 71%/29% Mortgage Banker 24
22 22 Matt Oliver Lund Mortgage Team, Inc. AZ 1,347.00 377,966,940 10%/90% Mortgage Broker 17
23 23 Scott Evans CrossCountry Mortgage, LLC CA 1,325.00 664,097,910 50%/50% Mortgage Banker 15
24 24 Jason Gosser Guild Mortgage Co. WA 1,317.00 477,370,786 29%/71% Mortgage Banker 28
25 25 Danny Meier Academy Mortgage Corp. WA 1,299.00 799,353,720 64%/36% Mortgage Banker 11
26 26 Brian Minkow Homebridge Financial Services, Inc. CA 1,248.00 735,455,061 46%/54% Mortgage Banker 0
27 27 Nancy Bayat E Mortgage Capital, Inc. CA 1,193.00 440,118,855 29%/71% Mortgage Banker 20
28 28 Gerald (Jerry) Sundt CrossCountry Mortgage, LLC / V.I.P. Mortgage AZ 1,172.00 328,198,301 33%/67% Mortgage Banker 20
29 29 Becca Green Guild Mortgage Co. NV 1,161.00 323,328,232 69%/31% Mortgage Banker 24
30 30 Nicholas J Barta Security First Financial CO 1,158.00 236,056,891 95%/5% Mortgage Banker 13
31 31 Craig Stelzer CrossCountry Mortgage, LLC FL 1,145.00 450,900,048 73%/27% Mortgage Banker 18
32 32 Andres Mejia Better NY 1,131.00 374,008,624 0%/100% Mortgage Banker 3
33 33 Sam Sharp Guaranteed Rate IL 1,118.00 444,101,701 55%/45% Mortgage Banker 20
34 34 Mark Cohen Cohen Financial Group CA 1,106.00 1,079,021,482 60%/40% Mortgage Broker 39
35 35 Austin Larr Fairway Independent Mortgage Corporation IN 1,100.00 253,034,127 81%/19% Mortgage Banker 0
36 36 Ryan Dennis Better CA 1,097.00 404,500,139 0%/100% Mortgage Banker 4
37 37 Elizabeth Hoeffer CrossCountry Mortgage, LLC AZ 1,096.00 348,282,022 66%/34% Mortgage Banker 14
38 38 Daniel McCoy Intercoastal Mortgage, LLC NC 1,080.00 349,340,854 58%/42% Mortgage Banker 14
39 39 Stephanie Machado Barto GMFS Mortgage LLC LA 1,056.00 270,166,243 43%/57% Mortgage Banker 18
40 40 Kevin Zhu MLD Mortgage Inc. dba The Money Store¨∆ NJ 1,028.00 382,968,914 20%/80% Mortgage Banker 21
41 41 Karen Nielson Guild Mortgage Co. UT 1,026.00 271,112,708 54%/46% Mortgage Banker 24
42 42 Mike Meena Augusta Financial CA 1,019.00 488,058,260 42%/58% Mortgage Banker 30
43 43 Lauren Maxwell CrossCountry Mortgage, LLC FL 1,012.00 329,637,095 76%/24% Mortgage Banker 34
44 44 Sean Ritter Better NY 1,010.00 348,078,691 4%/96% Mortgage Banker 3
45 45 Daniel Fogg Semper Home Loans RI 1,001.00 368,144,640 10%/90% Mortgage Banker 11
46 46 Sam Rosenblatt Academy Mortgage Corp. MD 978.00 338,087,603 41%/59% Mortgage Banker 27
47 47 Carey Ann Cyr CMG Financial TN 975.00 283,697,803 83%/17% Mortgage Banker 9
48 48 Graham Parham Highlands Residential Mortgage TX 974.00 134,154,775 81%/19% Mortgage Banker 23
49 49 Brandon Brotsky Reach Home Loans FL 971.00 301,315,716 39%/61% Mortgage Banker 17
50 50 Kory Kavanewsky CMG Financial CA 957.00 575,589,294 33%/67% Mortgage Banker 17
51 51 Kole Stanley Better NC 955.00 339,636,518 0%/100% Mortgage Banker 2
52 52 Grant Peters Better CA 951.00 315,010,250 5%/95% Mortgage Banker 1
53 53 Amer Bally The Bally Team DBA UMotgage MI 950.00 225,326,470 47%/53% Mortgage Broker 3
54 54 Tammy Saul Federal Hill Mortgage MD 939.00 312,661,265 35%/65% Mortgage Broker 15
55 55 Derek Evans Fairway Independent Mortgage Corporation AZ 932.00 371,322,140 84%/16% Mortgage Banker 0
56 56 Suren Sampat Draper and Kramer Mortgage Corp. IL 932.00 286,506,818 20%/80% Mortgage Banker 31
57 57 Nicole Rueth Fairway Independent Mortgage Corporation CO 924.00 373,563,488 71%/29% Mortgage Banker 0
58 58 William Myers CrossCountry Mortgage, LLC OH 920.00 357,735,817 50%/50% Mortgage Banker 10
59 59 Reginald Maddox McLean Mortagage Corporation VA 917.00 422,309,678 70%/30% Mortgage Banker 21
60 60 Michael Borodinsky Caliber Home Loans NJ 914.00 346,901,296 59%/41% Mortgage Banker 7
61 61 Justin Bonura NJ Lenders Corp NJ 912.00 385,344,590 55%/45% Mortgage Banker 17
62 62 Greg Iverson Delmar Mortgage MO 912.00 128,890,272 74%/26% Mortgage Banker 17
63 63 Neil Kantor Homespire Mortgage MD 909.00 406,474,442 70%/30% Mortgage Banker 18
64 64 Martin Medve Trident Home Loans, LLC FL 903.00 393,807,061 31%/69% Mortgage Banker 19
65 65 Dan Rogers Guaranteed Rate IL 903.00 183,593,517 76%/24% Mortgage Banker 26
66 66 Jeremy Durkin CrossCountry Mortgage, LLC PA 900.00 324,744,516 76%/24% Mortgage Banker 19
67 67 Maggie Mikaitis CrossCountry Mortgage, LLC IL 895.00 176,938,518 54%/46% Mortgage Banker 6
68 68 Christopher Butts Leader Bank, N.A. MA 893.00 409,079,062 47%/53% Mortgage Banker 17
69 69 Jeremy Engle Vero Mortgage CA 888.00 257,811,999 70%/30% Mortgage Banker 17
70 70 Jarret Coleman U.S. Bank CT 879.00 778,490,283 48%/52% Mortgage Banker 15
71 71 Lisa Luu Better CA 876.00 343,218,525 5%/95% Mortgage Banker 2
72 72 Alfredo Pineda Better CA 875.00 282,552,403 0%/100% Mortgage Banker 2
73 73 Risha Kilaru OriginPoint CA 862.00 834,829,025 25%/75% Mortgage Banker 15
74 74 Adam Slack Guaranteed Rate NC 859.00 268,474,411 64%/36% Mortgage Banker 10
75 75 Jason Harris Guaranteed Rate OH 858.00 233,414,295 71%/29% Mortgage Banker 19
76 76 Shawn Huss Huntington National Banker OH 842.00 130,687,070 55%/45% Mortgage Banker 28
77 77 Daniel Peck Caliber Home Loans WA 841.00 306,830,170 57%/43% Mortgage Banker 12
78 78 Justin Kelley Better CA 840.00 291,091,490 8%/93% Mortgage Banker 2
79 79 Michael Brown Churchill Mortgage TN 839.00 276,762,174 53%/47% Mortgage Banker 27
80 80 Scott Snapp loanDepot OH 837.00 139,797,436 71%/29% Mortgage Banker 14
81 81 Carl Colello Amres Corporation PA 836.00 300,760,542 21%/79% Mortgage Banker 16
82 82 John Abraham Caliber Home Loans IL 836.00 136,404,074 72%/28% Mortgage Banker 7
83 83 Ken Cheung Homebridge Financial Services, Inc. NY 835.00 439,403,190 65%/35% Mortgage Banker 0
84 84 Jeffrey Nguyen Better CA 831.00 282,787,766 0%/100% Mortgage Banker 2
85 85 Jocelyn Salcido Better CA 824.00 302,506,054 5%/95% Mortgage Banker 2
86 86 Shashank Shekhar InstaMortgage CA 817.00 340,041,336 24%/76% Mortgage Banker 13
87 87 David Clark American Financing CO 817.00 229,852,950 0%/100% Mortgage Banker 17
88 88 Haley Hemeter Better CA 803.00 426,035,705 0%/100% Mortgage Banker 2
89 89 Michael Urnecli LenderFi FL 800.00 292,575,493 0%/100% Mortgage Banker 17
90 90 Marcus Sohn Leader Bank, N.A. MA 797.00 400,918,133 60%/40% Mortgage Banker 25
91 91 Peter Galvez United Wholesale Lending CA 797.00 306,539,442 21%/79% Mortgage Broker 15
92 92 Mike Fagan Guaranteed Rate Affinity ME 797.00 287,783,112 58%/42% Mortgage Banker 30
93 93 Collin Psioda Chaos Home Loans LLC NV 791.00 230,361,589 9%/91% Mortgage Banker 7
94 94 Page Buckman Better NC 790.00 243,620,620 0%/100% Mortgage Banker 2
95 95 Brian Cooke SunnyHill Financial Inc CA 784.00 287,382,411 21%/79% Mortgage Broker 20
96 96 Julie Long New Fed Mortgage Corp MA 782.00 317,503,468 5%/95% Mortgage Banker 14
97 97 Alex Carkhuff Better CA 776.00 254,533,526 0%/100% Mortgage Banker 1
98 98 Joel Mathew Champions Lending LLC dba Champions Mortgage TX 775.00 215,064,702 26%/74% Mortgage Broker 4
99 99 Paul Zgalich Guaranteed Rate PA 774.00 266,295,483 65%/35% Mortgage Banker 13
100 100 Duc Pham Wonder Rates, Inc. CA 773.00 380,093,864 11%/89% Mortgage Broker 9
Rank First Name Last Name Company State Total Loans Closed Total Dollar Volume Purchases vs. Refis Banker or Broker Yrs. in Biz