| wdt_ID | Rank | Name | Company Name | State | Volume | Purchase vs. Refi | Closed Loans | Banker or Broker | Years in Business |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Risha Kilaru | Guaranteed Rate | CA | 239,388,561 | 76%/24% | 343 | Banker | 14 |
| 2 | 2 | Lizy Hoeffer Irvine | Guild Mortgage Co. | AZ | 197,756,619 | 95%/5% | 844 | Banker | 11 |
| 3 | 3 | Julie Long | Commonwealth Mortgage | MA | 163,933,489 | 37%/63% | 544 | Banker | 7 |
| 4 | 4 | Becca Green | Guild Mortgage Co. | NV | 153,469,881 | 90%/10% | 763 | Banker | 21 |
| 5 | 5 | Carey Ann Cyr | CMG Financial | TN | 147,440,454 | 94%/6% | 667 | Banker | 13 |
| 6 | 6 | Lysa Catlin | Caliber Home Loans Inc. | WA | 135,656,500 | 86%/14% | 225 | Banker | 24 |
| 7 | 7 | Julie Johnson | Guild Mortgage Co. | WA | 134,542,709 | 98%/2% | 295 | Banker | 21 |
| 8 | 8 | Lisamarie Nicholas | PrimeLending | CT | 134,350,334 | 92%/8% | 531 | Banker | 12 |
| 9 | 9 | Kelly Malatesta | First United Bank Mortgage | TX | 131,207,510 | 88%/12% | 304 | Banker | 26 |
| 10 | 10 | Elizabeth Root | Better Mortgage | NY | 129,790,245 | 93%/7% | 418 | Banker | 1 |
| 11 | 11 | Marylee Gilchrist | Citywide Home Loans LLC | UT | 125,653,839 | 96%/4% | 432 | Banker | 12 |
| 12 | 12 | Ashley McKenzie | Fairway Independent Mortgage Corp. | NC | 121,462,982 | 95%/5% | 731 | Banker | 14 |
| 13 | 13 | Diane Clark | PrimeLending | TX | 120,208,706 | 96%/4% | 320 | Banker | 34 |
| 14 | 14 | Lucia Randall | Better Mortgage | NY | 118,937,727 | 89%/11% | 391 | Banker | 2 |
| 15 | 15 | Lisa Greenlee | DHI Mortgage | CA | 118,493,621 | 100%/0% | 165 | Banker | 5 |
| 16 | 16 | Shayla Gifford | Guild Mortgage Co. | NV | 116,737,908 | 87%/13% | 429 | Banker | 14 |
| 17 | 17 | Yinan Sun | AAXY LLC, dba Austin First Mortgage | TX | 114,824,965 | 83%/17% | 420 | Broker | 16 |
| 18 | 18 | Nicole Rueth | Fairway Independent Mortgage Corp. | CO | 113,602,174 | 86%/14% | 363 | Banker | 9 |
| 19 | 19 | Mindy Ashdown | Academy Mortgage Co. | UT | 113,469,943 | 98%/2% | 390 | Banker | 23 |
| 20 | 20 | Stephanie Dombrowski | Ent Credit Union | CO | 112,057,414 | 83%/17% | 366 | Banker | 14 |
| 21 | 21 | Allyson Kreycik | Guaranteed Rate | NH | 110,329,708 | 84%/16% | 254 | Banker | 16 |
| 22 | 22 | Stephanie Machado Barto | GMFS Mortgage | LA | 109,614,487 | 86%/14% | 505 | Banker | 15 |
| 23 | 23 | Dianne Crosby | Guaranteed Rate | CA | 108,870,040 | 79%/21% | 155 | Banker | 17 |
| 24 | 24 | Cara Mengali | Guild Mortgage Co. | CA | 108,760,984 | 81%/19% | 283 | Banker | 20 |
| 25 | 25 | Neena Vlamis | A & N Mortgage Services Inc. | IL | 104,426,357 | 81%/19% | 320 | Banker | 18 |
| 26 | 26 | Nicole Santizo | Guaranteed Rate | CA | 102,758,640 | 80%/20% | 133 | Banker | 17 |
| 27 | 27 | Angela Kakos | First Securities Financial Services | MI | 100,631,479 | 93%/7% | 496 | Broker | 13 |
| 28 | 28 | Julee Felsman | Guaranteed Rate | OR | 100,254,096 | 90%/10% | 278 | Banker | 25 |
| 29 | 29 | Susan Turner | First National Bank | MD | 96,987,455 | 97%/3% | 138 | Banker | 34 |
| 30 | 30 | Karen Nielson | Guild Mortgage Co. | UT | 95,066,192 | 79%/21% | 502 | Banker | 21 |
| 31 | 31 | Pam Miller | Fairway Independent Mortgage Corp. | TX | 94,895,830 | 98%/2% | 287 | Banker | 27 |
| 32 | 32 | Jacqueline Murphy | Caliber Home Loans Inc. | WA | 94,099,500 | 92%/8% | 198 | Banker | 29 |
| 33 | 33 | Cathy Haddad | Atlantic Home Loans | NJ | 93,384,645 | 94%/6% | 226 | Banker | 17 |
| 34 | 34 | Austin Lampson | On Q Financial | CA | 93,120,044 | 83%/17% | 173 | Banker | 6 |
| 35 | 35 | Lindsey Goins | Movement Mortgage | NC | 92,560,213 | 99%/1% | 385 | Banker | 12 |
| 36 | 36 | Gina Myers | Intercoastal Mortgage Co. | VA | 92,081,623 | 95%/5% | 183 | Banker | 6 |
| 37 | 37 | Cricket Libby-Gregorich | Caliber Home Loans Inc. | FL | 90,883,800 | 99%/1% | 420 | Banker | 13 |
| 38 | 38 | Shelly Logemann | LendUS LLC, dba RPM Mortgage | CA | 90,177,563 | 83%/17% | 163 | Banker | 18 |
| 39 | 39 | Jane Floyd | NFM Lending Inc. | FL | 89,955,718 | 95%/5% | 330 | Banker | 27 |
| 40 | 40 | Lana Geraghty | On Q Financial | WA | 88,158,371 | 83%/17% | 300 | Banker | 13 |
| 41 | 41 | Dee Reddington | Belmont Savings Bank | MA | 87,141,385 | 76%/24% | 169 | Banker | 27 |
| 42 | 42 | Adrianne Pozzi | Finance of America Mortgage | CA | 86,061,142 | 100%/0% | 236 | Banker | 20 |
| 43 | 43 | Mary Dinkins | Cornerstone Home Lending Inc. | TX | 84,876,179 | 90%/10% | 145 | Banker | 36 |
| 44 | 44 | Jennifer Martinez | Guaranteed Rate | FL | 83,532,849 | 96%/4% | 352 | Banker | 12 |
| 45 | 45 | Tish Ashley | Highlands Residential Mortgage | TX | 83,515,388 | 96%/4% | 281 | Banker | 21 |
| 46 | 46 | Chien-Ming Pi-Young | Top One Mortgage LLC | TX | 83,004,250 | 93%/7% | 341 | Broker | 13 |
| 47 | 47 | Kelly Crowther | loanDepot.com LLC | CA | 82,601,831 | 98%/2% | 217 | Banker | 20 |
| 48 | 48 | Mona Edick | Bay Equity Home Loans | MN | 82,393,855 | 93%/7% | 364 | Banker | 19 |
| 49 | 49 | Jennifer Guidry | First United Bank Mortgage | TX | 81,869,181 | 87%/13% | 229 | Banker | 21 |
| 50 | 50 | Lauren Michael | Better Mortgage | NY | 81,444,494 | 98%/2% | 265 | Banker | 1 |
| 51 | 51 | Debbie Maggert | Guild Mortgage Co. | NV | 80,966,419 | 83%/17% | 301 | Banker | 27 |
| 52 | 52 | Tanja Allen | Fairway Independent Mortgage Corp. | TX | 80,913,257 | 96%/4% | 428 | Banker | 14 |
| 53 | 53 | Michele Stanisch | Guaranteed Rate | CA | 80,787,799 | 74%/26% | 133 | Banker | 32 |
| 54 | 54 | Christina Trethewey | Guaranteed Rate | MA | 80,651,032 | 83%/17% | 165 | Banker | 14 |
| 55 | 55 | Amber Arwine | Guaranteed Rate | IL | 80,636,243 | 70%/30% | 307 | Banker | 6 |
| 56 | 56 | Belinda Arender | IberiaBank Mortgage | TN | 79,805,637 | 92%/8% | 356 | Banker | 25 |
| 57 | 57 | Heather Bomar | Cornerstone Home Lending Inc. | OK | 79,775,456 | 85%/15% | 354 | Banker | 15 |
| 58 | 58 | Lisa Gustafson | loanDepot.com LLC | CO | 79,491,736 | 88%/12% | 255 | Banker | 22 |
| 59 | 59 | Robyn LaVassaur | Summit Funding Inc. | OR | 78,575,648 | 86%/14% | 290 | Banker | 16 |
| 60 | 60 | Norma Guerrero-Cowes | DHI Mortgage | TX | 77,788,955 | 100%/0% | 366 | Banker | 22 |
| 61 | 61 | Amanda Sessa | SWBC Mortgage Corp. | CO | 77,650,513 | 58%/42% | 188 | Banker | 26 |
| 62 | 62 | Jessica Uphoff | NFM Lending Inc. | CO | 76,921,618 | 90%/10% | 232 | Banker | 15 |
| 63 | 63 | Steph Noble | Guild Mortgage Co. | OR | 76,613,859 | 90%/10% | 221 | Banker | 16 |
| 64 | 64 | Dana Meadows | Movement Mortgage | NC | 76,568,137 | 94%/6% | 345 | Banker | 14 |
| 65 | 65 | Megan Wells | Guaranteed Rate Affinity | NJ | 76,456,074 | 100%/0% | 225 | Banker | 19 |
| 66 | 66 | Kristi Hardy | Atlantic Coast Mortgage LLC | VA | 76,437,447 | 95%/5% | 205 | Banker | 14 |
| 67 | 67 | Michelle Bobart | Guaranteed Rate | IL | 76,290,931 | 80%/20% | 208 | Banker | 20 |
| 68 | 68 | Teresa Milchuck | FirstBank | AL | 75,716,139 | 96%/4% | 262 | Banker | 12 |
| 69 | 69 | Barb McHenry | Fairway Independent Mortgage Corp. | VT | 75,624,844 | 94%/6% | 384 | Banker | 28 |
| 70 | 70 | Alicia Blackwood | Summit Funding Inc. | CA | 75,205,416 | 83%/17% | 212 | Banker | 18 |
| 71 | 71 | Sofia Travayiakis | Mortgage Network Inc. | MA | 74,900,627 | 92%/8% | 174 | Banker | 22 |
| 72 | 72 | Laura Joines | SunTrust Banks Inc. | GA | 74,329,213 | 89%/11% | 126 | Banker | 9 |
| 73 | 73 | Laurie Moore | Fairway Independent Mortgage Corp. | AZ | 74,023,135 | 96%/4% | 287 | Banker | 25 |
| 74 | 74 | Claudette Khachatourian | Homebridge Financial Services Inc. | CA | 73,637,797 | 71%/29% | 154 | Banker | 17 |
| 75 | 75 | Cindy Tomlinson | American Pacific Mortgage | CA | 73,491,957 | 86%/14% | 291 | Banker | 12 |
| 76 | 76 | Rebecca Staples | Sun American Mortgage | UT | 73,268,712 | 89%/11% | 296 | Banker | 7 |
| 77 | 77 | Allison Lord | Caliber Home Loans Inc. | WA | 72,605,000 | 76%/24% | 165 | Banker | 12 |
| 78 | 78 | Courtney Walker | Fairway Independent Mortgage Corp. | AZ | 72,493,424 | 93%/7% | 378 | Banker | 22 |
| 79 | 79 | Christina Perez | Land Home Financial Services Inc. | CA | 72,407,648 | 66%/34% | 179 | Banker | 18 |
| 80 | 80 | Dee Dee Culpepper | DHI Mortgage | TX | 71,029,748 | 100%/0% | 294 | Banker | 12 |
| 81 | 81 | DeAnn Ellis | Element Funding, a Division of Primary Residential Mortgage Inc | GA | 70,969,807 | 95%/5% | 380 | Banker | 23 |
| 82 | 82 | April Ye Wang | General Mortgage Capital Corp. | CA | 70,471,371 | 75%/25% | 102 | Banker | 16 |
| 83 | 83 | Alicia Walters | Caliber Home Loans Inc. | NJ | 70,371,800 | 91%/9% | 305 | Banker | 16 |
| 84 | 84 | Tammy Saul | Federal Hill Mortgage | MD | 70,275,316 | 89%/11% | 237 | Broker | 15 |
| 85 | 85 | Louise Thaxton | Fairway Independent Mortgage Corp. | LA | 69,493,908 | 96%/4% | 401 | Banker | 22 |
| 86 | 86 | Niki Salter | Legacy Mutual Mortgage | TX | 69,330,296 | 86%/14% | 249 | Banker | 17 |
| 87 | 87 | Kasey Hampton | DHI Mortgage | TX | 68,495,964 | 100%/0% | 293 | Banker | 11 |
| 88 | 88 | Kelli Broadbent | SWBC Mortgage Corp. | CO | 68,097,639 | 75%/25% | 198 | Banker | 14 |
| 89 | 89 | Stephanie Arcelay | SunTrust Banks Inc. | TN | 67,916,248 | 96%/4% | 135 | Banker | 6 |
| 90 | 90 | Christine Madrid | Caliber Home Loans Inc. | WA | 67,776,300 | 96%/4% | 143 | Banker | 14 |
| 91 | 91 | Laura Witte | Northpointe Bank | GA | 67,660,225 | 74%/26% | 246 | Banker | 21 |
| 92 | 92 | Christin Luckman | Guaranteed Rate | IL | 67,484,640 | 78%/22% | 185 | Banker | 14 |
| 93 | 93 | Carisa Winklepleck | Homeowners Financial Group | AZ | 67,155,934 | 94%/6% | 223 | Banker | 19 |
| 94 | 94 | Amanda McCall | PrimeLending | SC | 67,145,405 | 91%/9% | 306 | Banker | 20 |
| 95 | 95 | April Reichert | Guild Mortgage Co. | WA | 67,083,162 | 69%/31% | 238 | Banker | 19 |
| 96 | 96 | Debra Secord | Guild Mortgage Co. | NV | 66,412,799 | 88%/12% | 253 | Banker | 16 |
| 97 | 97 | Jenny Kim Larsen | George Mason Mortgage LLC | VA | 66,389,871 | 79%/21% | 161 | Banker | 18 |
| 98 | 98 | Phyllis Casillas | On Q Financial | AZ | 65,722,809 | 97%/3% | 222 | Banker | 14 |
| 99 | 99 | Tammy Wittren | Guild Mortgage Co. | OR | 65,398,758 | 94%/6% | 174 | Banker | 26 |
| 100 | 100 | Sonnet Mouritsen | Guild Mortgage Co. | UT | 65,221,016 | 77%/23% | 297 | Banker | 9 |
| Rank | Name | Company Name | State | Volume | Purchase vs. Refi | Closed Loans | Banker or Broker | Years in Business |

