Mortgage News

Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top USDA Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Name Company State USDA Volume Total Volume USDA Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Kevin Kenerson Lending Hand Mortgage LLC TN 22,465,675 89,742,841 66 294 Broker 19
2 2 Pam Keathley Guild Mortgage Co. MO 20,326,254 61,677,664 145 361 Banker 26
3 3 Sean Cornwell Open Mortgage LLC TX 18,651,404 61,132,493 98 291 Banker 17
4 4 Stephanie Machado Barto GMFS Mortgage LLC LA 14,280,925 133,510,442 66 468 Banker 19
5 5 Crystal Cobb USA Mortgage MO 13,255,451 38,506,423 116 268 Banker 8
6 6 Shawn Barsness Embrace Home Loans VA 13,006,704 48,798,096 0 89 Banker 14
7 7 Carrie Martin Flat Branch Mortgage Inc. MO 11,292,245 51,164,635 86 324 Banker 0
8 8 Adam Rose Western Ohio Mortgage Corp. OH 10,551,676 41,285,136 74 250 Banker 10
9 9 Thomas Thuss CrossCountry Mortgage NC 8,565,217 35,273,533 49 195 Banker 24
10 10 Ronda Hickey Flat Branch Mortgage Inc. MO 7,912,069 80,116,340 68 471 Banker 0
11 11 Jordan Leonhard Waterstone Mortgage WI 7,721,326 29,084,476 2 172 Banker 9
12 12 Tina Howard Flat Branch Mortgage Inc. MO 7,709,874 24,107,648 64 163 Banker 0
13 13 Erica Howard PrimeLending OH 7,580,330 46,198,053 54 267 Banker 20
14 14 Tina Konidaris NFM Lending NC 7,384,125 100,310,846 25 288 Banker 20
15 15 Blake Peterson Flat Branch Mortgage Inc. AR 7,097,073 50,339,180 40 228 Banker 0
16 16 Coley Rau CrossCountry Mortgage OH 6,879,325 44,959,938 52 289 Banker 20
17 17 Debbie Bodwell Guild Mortgage Co./Residential Mortgage Services ME 6,780,972 61,189,426 32 257 Banker 0
18 18 Kelly O'Connell Guild Mortgage Co. MO 6,774,852 19,491,866 47 118 Banker 23
19 19 Tiffany Whalen CrossCountry Mortgage/LHM Financial AZ 6,433,322 70,766,551 0 143 Banker 26
20 20 Jennifer Wright Atlantic Bay Mortgage Group VA 6,365,605 36,330,594 36 186 Banker 0
21 21 Jennifer Clemons Atlantic Bay Mortgage Group VA 6,359,802 24,985,323 44 150 Banker 0
22 22 Stephanie Shipley Guild Mortgage Co. MO 6,298,266 48,102,493 45 253 Banker 14
23 23 Bob Webb Homestar Financial Corp. NC 6,173,103 23,684,883 37 120 Banker 25
24 24 Karen Nielson Guild Mortgage Co. UT 6,090,734 151,564,574 21 476 Banker 25
25 25 Doug Bickley GMFS Mortgage LLC LA 6,019,519 122,177,227 31 436 Banker 19
26 26 Shane Siniard SWBC Mortgage Corp. GA 6,018,702 90,341,139 28 375 Banker 19
27 27 Timothy Murphy InterLinc Mortgage MD 5,997,345 59,468,254 20 171 Banker 27
28 28 Debbi Lindsay Homestar Financial Corp. GA 5,393,852 31,304,352 27 138 Banker 18
29 29 Jennifer Jones Supreme Lending AR 5,275,438 18,594,287 44 125 Banker 7
30 30 Mary Vrana Sun American Mortgage AZ 5,269,330 57,510,151 23 232 Banker 13
31 31 Tanya Sushkova Cornerstone Mortgage LLC WI 5,182,012 30,725,704 32 163 Broker 19
32 32 Mona Edick Bay Equity FL 5,104,535 84,608,435 22 267 Banker 22
33 33 Darlene Reese Ambassador Mortgage LLC LA 5,042,673 25,037,860 13 102 Broker 15
34 34 Sanders Abbott American Security Mortgage Corp. NC 4,981,000 56,281,427 16 153 Banker 18
35 35 Laura Tetrault Bay Equity WY 4,948,374 56,310,817 22 212 Banker 9
36 36 Allison Davis George Mason Mortgage LLC VA 4,895,043 112,840,439 18 335 Banker 9
37 37 Stephanie Armistead Movement Mortgage VA 4,879,141 32,050,316 23 140 Broker 0
38 38 Kayla Funk Guild Mortgage Co./Residential Mortgage Services MD 4,859,804 45,357,247 18 155 Banker 0
39 39 Anna Smith Movement Mortgage NY 4,740,793 30,039,664 36 168 Broker 0
40 40 Thomas Moore FirstBank Mortgage AL 4,671,707 29,888,371 26 135 Banker 19
41 41 Jim Lizarraga Open Mortgage LLC TX 4,656,958 20,672,733 31 121 Banker 32
42 42 Anthony Williams Eustis Mortgage Corp. LA 4,610,434 38,234,856 22 143 Banker 23
43 43 Peggy Hickey LoanDepot OH 4,559,535 29,292,050 31 179 Banker 20
44 44 Kelli Embler American Security Mortgage Corp. NC 4,512,000 44,749,324 14 132 Banker 5
45 45 Chris Minjarez CMG Home Loans TX 4,493,809 233,125,864 13 682 Banker 23
46 46 Joyce Smith PrimeLending SC 4,479,192 24,791,804 24 132 Banker 20
47 47 Don Blaize CMG Home Loans MS 4,460,467 60,036,576 26 271 Banker 25
48 48 Mark LeClear Atlantic Bay Mortgage Group NC 4,433,005 30,249,917 23 147 Banker 0
49 49 Ronda Smith InterLinc Mortgage OK 4,414,928 33,910,807 35 209 Banker 7
50 50 Jolayne Craig Atlantic Coast Mortgage VA 4,382,263 81,025,374 14 194 Banker 0
Rank Name Company State USDA Volume Total Volume USDA Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz