Mortgage News

Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top Refinance Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Name Company State Refinance Volume Total Volume Refinance Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Hank Metzger American Financing Corp. CO 239,673,470 239,673,470 885 885 Banker 19
2 2 Damon Germanides Insignia Mortgage Inc. CA 184,413,150 285,533,850 69 104 Broker 19
3 3 Mark Cohen Cohen Financial Group CA 173,214,952 751,412,542 150 552 Broker 35
4 4 Daniel Klein Century Capital Partners CA 170,714,528 179,468,623 446 460 Banker 9
5 5 Thuan Nguyen Loan Factory Inc. CA 156,282,871 475,704,584 461 1,359 Broker 17
6 6 Brian Minkow Homebridge Financial Services CA 148,400,771 412,152,669 273 738 Banker 26
7 7 Mike Roberts City Creek Mortgage UT 145,701,620 309,456,701 420 785 Broker 25
8 8 Jarret Coleman U.S. Bank CT 143,112,908 559,740,571 178 620 Banker 17
9 9 Chris Furie Insignia Mortgage Inc. CA 140,540,414 215,289,165 52 94 Broker 34
10 10 David Clark American Financing Corp. CO 139,251,511 139,251,511 570 570 Banker 18
11 11 Stephen Lascher Wells Fargo Home Mortgage NY 137,255,910 425,394,298 80 267 Banker 20
12 12 Kevin Cassell City National Bank of Florida FL 134,510,229 178,734,771 53 76 Banker 17
13 13 Anthony Musante PNC Bank CA 126,280,974 189,480,775 88 139 Banker 23
14 14 Joe Magallanes U.S. Bank CA 123,645,114 136,099,349 85 96 Banker 15
15 15 Amit Sakhrani Trans United Financial Services Inc. CA 121,137,745 260,869,810 239 402 Broker 15
16 16 Kory Kavanewsky CMG Home Loans CA 119,002,293 276,249,408 211 477 Banker 19
17 17 Dane Pavlik First Foundation Bank CA 115,843,628 160,948,553 102 142 Banker 8
18 18 Matt Oliver Lund Mortgage Team Inc. AZ 110,016,998 173,107,295 365 522 Broker 22
19 19 Timothy Taylor Homebridge Financial Services CA 109,414,214 205,617,740 114 212 Banker 28
20 20 Shant Banosian Guaranteed Rate MA 109,215,863 925,050,587 239 1,617 Banker 16
21 21 Bruna Tazza Better CA 104,178,595 127,209,821 219 291 Banker 2
22 22 Dustin Rosenberg Convoy Home Loans CA 101,441,124 216,763,580 98 262 Broker 10
23 23 Jeffrey Miller Truss Financial Group LLC CA 100,060,931 167,305,378 161 254 Broker 22
24 24 Ben Cohen Guaranteed Rate IL 95,535,332 646,399,471 189 1,188 Banker 19
25 25 Ameer Katifi E Mortgage Capital CA 93,786,844 160,786,999 264 436 Broker 7
26 26 Brent Nardecchia High Place Mortgage Inc. AZ 92,568,259 203,976,806 61 199 Banker 18
27 27 Nancy Bayat E Mortgage Capital Inc. CA 92,129,394 175,659,755 260 450 Broker 22
28 28 Anish Singla U.S. Bank CA 91,807,000 130,471,836 28 46 Banker 20
29 29 Haley Hemeter Better NY 85,816,080 85,816,080 230 230 Banker 0
30 30 Shashank Shekhar InstaMortgage CA 85,293,771 187,048,281 196 400 Banker 14
31 31 Tony Eckert Supreme Lending NY 85,129,786 85,129,786 383 383 Banker 2
32 32 Christian Groomes Lima One Capital SC 81,763,087 162,855,063 175 464 Banker 4
33 33 Elliott Reiss Better NY 79,922,214 102,789,872 209 269 Banker 0
34 34 Daniel P McCoy Intercoastal Mortgage LLC NC 78,848,016 87,223,951 221 249 Broker 10
35 35 Dustin Williams RSI Financial Services CA 77,424,880 111,788,655 175 235 Broker 20
36 36 Nick Howie Better NJ 75,938,872 95,650,738 215 278 Banker 3
37 37 Robert Painter New American Funding CA 75,670,079 120,397,472 69 108 Broker 27
38 38 Arman Ghamami C2 Financial Corp. CA 74,823,758 78,372,608 157 163 Broker 5
39 39 Scott Valins Go Rascal Inc. NY 74,183,983 172,085,072 221 400 Broker 19
40 40 Kathleen Kelley Better NY 73,754,761 81,481,806 198 221 Banker 0
41 41 Michael Osorio Farmers and Merchants Bank CA 73,279,259 84,768,209 90 103 Banker 21
42 42 Abdul Muhammad Better NY 72,421,971 72,820,971 159 160 Banker 0
43 43 Dennis Franco Better NY 69,678,666 69,678,666 135 135 Banker 0
44 44 Ron Dreilich UMB Bank CO 68,651,297 110,953,212 54 103 Banker 30
45 45 Mike Dunn Guild Mortgage Co. CA 68,447,596 100,808,668 249 335 Banker 14
46 46 Duc Pham Wonder Rates CA 66,983,778 214,131,957 115 301 Broker 9
47 47 Neil Patel Insignia Mortgage CA 66,947,500 124,198,750 39 69 Broker 8
48 48 Melissa Cohn William Raveis Mortgage LLC CT 66,221,030 220,764,061 65 221 Banker 41
49 49 Kristen Lewis Better NY 65,875,361 88,324,843 158 216 Banker 0
50 50 Romy Nourafchan Insignia Mortgage Inc. CA 63,541,450 144,100,100 21 44 Broker 33
Rank Name Company State Refinance Volume Total Volume Refinance Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz