Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top Mortgage Brokers

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Name Company State Brokered Volume Total Volume Brokered Closed Loans Total Closed Loans Purchases vs. Refis Yrs. in Biz
1 1 Mark Cohen Cohen Financial Group CA 751,412,542.00 751,412,542.00 552 552 73%/27% 35
2 2 Thuan Nguyen Loan Factory, Inc. CA 475,704,584.00 475,704,584.00 1,359 1,359 66%/34% 17
3 3 Mike Roberts City Creek Mortgage UT 309,456,701.00 309,456,701.00 785 785 46%/54% 25
4 4 Damon Germanides Insignia Mortgage, Inc. CA 285,533,850.00 285,533,850.00 104 104 34%/66% 19
5 5 Amit Sakhrani Trans United Financial Services Inc CA 260,869,810.00 260,869,810.00 402 402 41%/59% 15
6 6 Dustin Rosenberg Convoy Home Loans CA 216,763,580.00 216,763,580.00 262 262 63%/37% 10
7 7 Chris Furie Insignia Mortgage Inc. CA 215,289,165.00 215,289,165.00 94 94 45%/55% 34
8 8 Hanh Dao Loan Factory/Next Door Lending LLC MI 214,994,182.00 257,969,747.00 858 1,004 82%/18% 4
9 9 Duc Pham Wonder Rates CA 214,131,957.00 214,131,957.00 301 301 62%/38% 9
10 10 Andrew Russell RCG Mortgage NY 194,592,088.00 194,592,088.00 384 384 88%/12% 16
11 11 Tammy Saul Federal Hill Mortgage MD 180,898,066.00 180,898,066.00 541 541 69%/31% 17
12 12 Nancy Bayat E Mortgage Capital Inc CA 175,660,065.00 175,659,755.00 450 450 42%/58% 22
13 13 Matt Oliver Lund Mortgage Team Inc AZ 173,107,295.00 173,107,295.00 522 522 30%/70% 22
14 14 Scott Valins Go Rascal Inc. NY 172,085,072.00 172,085,072.00 400 400 45%/55% 19
15 15 Andy Price Price Mortgage, LLC AZ 170,291,672.00 170,291,672.00 447 447 59%/41% 20
16 16 Jeffrey Miller Truss Financial Group, LLC CA 167,305,378.00 167,305,378.00 254 254 37%/63% 22
17 17 Joel Mathew Champions Mortgage TX 150,772,813.00 150,772,813.00 410 410 76%/24% 6
18 18 Brian COOKE SUNNYHILL FINANCIAL INC CA 149,057,884.00 149,057,884.00 327 327 80%/20% 21
19 19 Michael Cain C2 Financial Corp. CA 148,745,258.00 148,745,258.00 235 235 96%/4% 3
20 20 Romy Nourafchan Insignia Mortgage, Inc. CA 144,100,100.00 144,100,100.00 43 44 52%/48% 33
21 21 Timothy O'brien Zipfel Capital OH 142,447,233.00 142,447,233.00 288 288 55%/45% 16
22 22 Niket Patankar Predian Financial Services, LLC dba Predian Mortgage NJ 140,574,391.00 140,574,391.00 253 253 79%/21% 3
23 23 Alexander Iglesias Miracle Lender Inc. CA 139,968,752.00 139,968,752.00 239 239 80%/20% 4
24 24 Neil Patel Insignia Mortgage CA 124,198,750.00 124,198,750.00 69 69 43%/57% 8
25 25 Jerilyn Shaw C2 Financial Corp. CA 115,308,409.00 115,308,409.00 156 156 67%/33% 4
26 26 Dustin Williams RSI Financial Services CA 111,788,655.00 111,788,655.00 235 235 26%/74% 20
27 27 Whitney Bulbrook Carolina Ventures Mortgage, LLC NC 108,075,822.00 108,075,822.00 270 270 83%/17% 18
28 28 John Antonelli Vantage Point Financial Group, Inc. PA 105,071,080.00 105,071,080.00 300 300 90%/10% 17
29 29 Joshua Jelsing PGS Home Loans CA 101,222,458.00 101,222,458.00 169 169 76%/24% 23
30 30 Katrina Dibiase Northstar Mortgage Group LLC ME 98,982,440.00 98,982,440.00 296 296 84%/16% 10
31 31 Major Singleton Edge Home Finance TX 98,737,759.00 98,737,759.00 162 162 91%/9% 2
32 32 James Black All Cal Financial/ InstaMortgage/ RevestHomes,Inc CA 97,804,032.00 97,804,032.00 168 168 64%/36% 21
33 33 Mike Pandazos Golden Coast Finance CA 95,260,028.00 95,260,028.00 140 140 77%/23% 19
34 34 Jason Kindler First Coast Mortgage Funding FL 92,401,225.00 92,401,225.00 219 219 92%/8% 20
35 35 Jon Weisman Blue Door Mortgage MA 92,187,393.00 92,187,393.00 174 174 79%/21% 16
36 36 Kenny Simpson C2 Financial Corp. CA 88,768,994.00 85,723,094.00 102 102 58%/42% 3
37 37 Elena Boland Wholesale Mortgage NV 84,291,184.00 84,291,184.00 120 120 48%/52% 17
38 38 Brendan McKay McKay Mortgage Company LLC MD 84,190,797.00 84,190,797.00 153 153 86%/14% 8
39 39 Paul Olbrantz Clear2Close Brokers CA 84,005,434.00 84,005,434.00 122 122 83%/17% 20
40 40 Igor Noble GREAT NORTHERN MORTGAGE CORP. NY 83,419,594.00 83,419,594.00 179 179 84%/16% 19
41 41 Ashley Bedford Patriot Home Funding FL 82,330,687.00 82,330,687.00 259 259 79%/21% 7
42 42 Kevin Oto Green Haven Capital Inc. CA 82,155,712.00 82,155,712.00 177 177 77%/23% 19
43 43 Barbara Multari Pathway Mortgage Group NC 82,121,905.00 82,121,905.00 212 212 89%/11% 16
44 44 Joseph Chacko C2 Financial Corp. CA 81,444,832.00 81,444,832.00 125 125 73%/27% 4
45 45 Braiden Shaw Fulcrum Home Loans LLC ID 81,311,981.00 81,311,981.00 183 183 88%/12% 3
46 46 Michael Zipfel Zipfel Capital OH 80,307,875.00 80,307,875.00 94 94 66%/34% 22
47 47 Eric Eisenberg Expert Home Loans CA 79,982,241.00 79,982,241.00 79 79 80%/20% 24
48 48 Nicholas Parent Vermont Mortgage Company, LLC VT 79,830,972.00 79,830,972.00 221 221 90%/10% 18
49 49 Ben Stucker MortgageCS PA 79,494,885.00 79,494,885.00 206 206 76%/24% 8
50 50 Arman Ghamami C2 Financial Corp. CA 78,372,608.00 78,372,608.00 163 163 4%/96% 5
Rank Name Company State Brokered Volume Total Volume Brokered Closed Loans Total Closed Loans Purchases vs. Refis Yrs. in Biz